





M224
ǿо³ö¶¯¡¢»úÄÜÕ¨ÁÑ£¬¸ßAIËãÁ¦+»ìºÏ¼Ü¹¹Ë«Buffµþ¼Ó£¬Ê¹M224¿ÉÄÜÆ¾¾Ý·ÖÆç¹¤×÷½Ã½Ýµ÷Õû¹¦ºÄ£¬ÎÞÂÛÊǸ´ÔÓµÄAIÍÆËã¡¢ÊÓÆµäÖȾ»¹ÊÇÇáÁ¿¼¶ÍøÒ³ä¯ÀÀ¶¼ÄÜÇáËÉÄÃÄ󣬼±¾çÏìÓ¦¡£¡£¡£ÕûÌåAIËãÁ¦×î¸ß´ï85 TOPS£¬12Ö÷ÌâÓë24Ị̈߳¬×î¸ß¼Ó¿ìʱÖÓÆµÂʿɴï5.1GHz,4xZen 5Óë8xZen 5c¼Ü¹¹»ìºÏÉè¼Æ,Ö¸ÎÆ¿ª¹Ø(¿ÉÑ¡)¿ª»ú+¼ÓÃÜÒ»¼üʵÏÖ£¬ÄúµÄÐÅÏ¢°²È«»¤³ÇºÓ¡£¡£¡£ÃÔÄã°Ù±¦ºÐÇáËÉÈÚÈë¸÷Àೡ¾°
- ?
- ÃÔÄãPC³ß¶ÈÄ£¿£¿é AMD FP8 Strix Point/Krackan PointϵÁд¦ÖÃÆ÷
- ?
- AMD FP8 Hawk PointϵÁд¦ÖÃÆ÷
- ?
- 2 x SO DIMM DDR5ÄÚ´æ
- ?
- ? 2 x M.2 2280 KEY-M PCIE¹Ì̬ӲÅÌ
- ?
- 1 x M.2 2230 KEY-E WIFI/À¶ÑÀ½Ó¿Ú
- ?
- 2 x ǧÕ×Íø¿¨ (2.5Gbps)
- ?
- 3 x USB3.2 Gen2½Ó¿Ú
- ?
- 1 x HDMI ºÍ 1 x DP
- ?
- 2 x USB4.0½Ó¿Ú
- ?
- 19V DC-IN
- ?
- Ö§³ÖWindows 11
CPU | AMD FP8 , Ryzen AI 300 Series/Ryzen 200 Series, TDP MAX 65W | |
Processor System | Chipset | SOC |
BIOS | AMI UEFI BIOS | |
Graphics | Multi displays | Support 4 display |
Interface | 1 x HDMI 2.1 , 1 x DP1.4, 2 x USB 4 | |
Memory | Type | 2 x SO-DIMM DDR5 5600MHz |
Max | 96GB | |
Ethernet | Lan IC | 2 x RTL8125 |
Interface | 1G/2.5G£¨ Optional£© | |
Connector | 2 x RJ45 | |
Wireless | Type | M.2 2230 Standard Wi-Fi/BT module £¬ Optional WiFi6E/WiFi7 module |
Interface | 1 x M.2 KEY E 2230 | |
Storage | Type | SSD |
Interface | 2 x M.2 2280, PCIE 4.0 GEN4 | |
IO Interface | Front panel | 1 x Power Button(Optiona finger), 1 x 3.5mm Combo Audio Jack,2 x USB3 .2( 10Gb) £¬1 x USB4 (Support PD100W Input/15W Output/DP Output Display/40Gb) |
Rear panel | 1 x HDMI2.1 ,1 x DP1.4,2 x RJ45,1 x USB4 (Support PD100W Input/ 15W Output/DP Output Display/40Gb),1 x USB3.2(10Gb) ,1 x 2.5/5.5 DC IN JACK , | |
Software | OS Supports | WINDOWS 11 |
TPM | Optional | |
colour | colour | black or Silver + White£¨ Optional£© |
Power | Power input | 19V DC IN £¬120W |
Size | 140.0x138.8mm | |
Environment | Operating Temp. | -5~45¡æ |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp. | -20~70¡æ | |
Operating Humidity | 5%~95% non-condensing | |

WGµç×Ó¹ÙÍøÎªÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¹æ»®£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£¡£¡£








