



M234
M234ÊÇ»ùÓÚAMD AI300/AI400ϵÁд¦ÖÃÆ÷¿ª·¢µÄ²úÆ·£¬£¬£¬ÕûÌåAIËãÁ¦×î¸ß´ï86 TOPS£¬£¬£¬ZEN5¼Ü¹¹µÄ12Ö÷ÌâÓë24Ị̈߳¬£¬£¬·Ç·²»úÄÜ´øÀ´×¿Ô½Ê¹ÓÃÂÄÀú£¬£¬£¬³ä·ÖÂú×ãÄÚÈÝ´´×÷¡¢ÓÎÏ·ÓéÀÖºÍAI´¦ÖÃÐèÒª£»£»
Processor System | CPU | AMD FP8 , Ryzen AI 300/400 Series, TDP MAX 65W |
Chipset | SOC | |
BIOS | AMI UEFI BIOS | |
NPU | Up to 50TOPS | |
Graphics | Multi displays | Support 4 display |
Interface | 1 x HDMI 2.1 , 1 x DP1.4, 2 x USB 4 | |
Memory | Type | 2 x SO-DIMM DDR5 5600MHz |
Max | 96GB | |
Ethernet | Lan IC | 2 x RTL8125 |
Interface | 1G/2.5G£¨Optional£© | |
Connector | 2 x RJ45 | |
Wireless | Type | M.2 2230 Standard Wi-Fi/BT module£¬£¬£¬ Optional WiFi6E/WiFi7 module |
Interface | 1 x M.2 KEY E 2230 | |
Storage | Type | SSD |
Interface | 2 x M.2 2280, PCIE 4.0 GEN4 | |
IO Interface | Front panel | 1 x Power Button(Optiona finger),1 x 3.5mm Combo Audio Jack,2 x USB3.2(10Gb)£¬£¬£¬1 x USB4 (Support 15W Output/DP Output Display/40Gb) |
Rear panel | 1 x HDMI2.1(4K60Hz), 1 x DP1.4(4K60Hz), 2 x RJ45, 1 x USB4 (Support 15W Output/DP Output Display/40Gb), 1 x USB3.2(10Gb) , 1 x 2.5/5.5 DC IN JACK , | |
Software | OS Supports | WINDOWS 11 |
TPM | Optional | |
colour | colour | black or Silver + White£¨Optional£© |
Power | Power input | 19V DC IN£¬£¬£¬120W |
Size | Size | 140*138.8*50.75 mm |
Environment | Operating Temp. | -5~45¡æ |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp. | -20~70¡æ | |
Operating Humidity | 5%~95% non-condensing |
WGµç×Ó¹ÙÍøÎªÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¹æ»®£¬£¬£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬£¬£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£








